Size Chart MV
Size (in) | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Waist | 23.5 - 26 | 26 - 28.5 | 28.5 - 31 | 31 - 33.5 | 33.5 - 37 | 37 - 40.5 | 40.5 - 44 | 44 - 47.5 | 47.5 - 51 |
Hip | 33.5 - 36 | 36 - 38.5 | 38.5 - 41 | 41 - 43.5 | 43.5 - 47 | 47 - 50.5 | 50.5 - 54 | 54 - 57.5 | 57.5 - 61 | Length | 11.02 | 11.02 | 12.99 | 12.99 | 12.99 | 12.99 | 12.99 | 12.99 | 12.99 |
Size (cm) | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Waist | 59.5 - 66 | 66 - 72.5 | 72.5 - 78.5 | 78.5 - 85 | 85 - 94 | 94 - 103 | 103 - 112 | 112 - 120.5 | 120.5 - 129.5 |
Hip | 85 - 91.5 | 91.5 - 98 | 98 - 104 | 104 - 110.5 | 110.5 - 119.5 | 119.5 - 128.5 | 128.5 - 137 | 137 - 146 | 146 - 155 | Length | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Fitting Notes
- Use the WAIST MEASURE as the base to find your the correct size.
- GO ONE SIZE UP if the BUST OR HIP size are larger than the WAIST size.
- LENGTH: Measure the entire length of the hook area.
How to measure
WAIST: Bend the torso to one side to find the natural crease, straighten and measure at this point keeping the tape parallel to the floor. It should be the narrowest point on the torso.
HIPS: Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor.
BUST: Stand with feet together and measure around the fullest point of the bust, keeping the tape parallel to the floor.