Size Chart 4 Mobile

Size (in) Waist Hip Bust
XS 26 - 28.5 36 - 38.5 33.5 - 36
S 28.5 - 31 38.5 - 41 36 - 38.5
M 31 - 33.5 41 - 43.5 38.5 - 41
L 33.5 - 36 43.5 - 46 41 - 43.5
XL 36 - 39 46 - 49 43.5 - 46
1X 39 - 42 49 - 52 46 - 48.5
2X 42 - 45 52 - 55 48.5 - 51
Size (cm) Waist Hip Bust
XS 66 - 72.4 91.4 - 97.8 85.1 - 91.4
S 72.4 - 78.7 97.8 - 104.1 91.4 - 97.8
M 78.7 - 85.1 104.1 - 110.5 97.8 - 104.1
L 85.1 - 91.4 110.5 - 116.8 104.1 - 110.5
XL 91.4 - 99.1 116.8 - 124.5 110.5 - 116.8
1X 99.1 - 106.7 124.5 - 132.1 116.8 - 123.2
2X 106.7 - 114.3 132.1 - 139.7 123.2 - 129.5

 

Fitting Notes

  1. Use the WAIST MEASURE as the base to find your the correct size.
  2. GO ONE SIZE UP if the BUST OR HIP size are larger than the WAIST size.

How to measure

WAIST: Bend the torso to one side to find the natural crease, straighten and measure at this point keeping the tape parallel to the floor. It should be the narrowest point on the torso.

HIPS: Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor.

BUST: Stand with feet together and measure around the fullest point of the bust, keeping the tape parallel to the floor.