Size Chart 3 Mobile

Size (in) Waist Hip Bust
XXS 23.5 - 26 33.5 - 36 31 - 33.5
XS 26 - 28.5 36 - 38.5 33.5 - 36
S 28.5 - 31 38.5 - 41 36 - 38.5
M 31 - 33.5 41 - 43.5 38.5 - 41
L 33.5 - 37 43.5 - 47 41 - 44.5
XL 37 - 40.5 47 - 50.5 44.5 - 48
1X 40.5 - 44 50.5 - 54 48 - 51.5
2X 44 - 47.5 54 - 57.5 51.5 - 55
3X 47.5 - 51 57.5 - 61 55 - 58.5
Size (cm) Waist Hip Bust
XXS 59.5 - 66 85 - 91.5 78.5 - 85
XS 66 - 72.5 91.5 - 98 85 - 91.5
S 72.5 - 78.5 98 - 104 91.5 - 98
M 78.5 - 85 104 - 110.5 98 - 104
L 85 - 94 110.5 - 119.5 104 - 113
XL 94 - 103 119.5 - 128.5 113 - 122
1X 103 - 112 128.5 - 137 122 - 131
2X 112 - 120.5 137 - 146 131 - 139.5
3X 120.5 - 129.5 146 - 155 139.5 - 148.5

 

Fitting Notes

  1. Use the WAIST MEASURE as the base to find your the correct size.
  2. GO ONE SIZE UP if the BUST OR HIP size are larger than the WAIST size.

How to measure

WAIST: Bend the torso to one side to find the natural crease, straighten and measure at this point keeping the tape parallel to the floor. It should be the narrowest point on the torso.

HIPS: Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor.

BUST: Stand with feet together and measure around the fullest point of the bust, keeping the tape parallel to the floor.